Sigrid 3d printer filament co., ltd
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| South America | 30.00% | - |
| North America | 30.00% | - |
| Southeast Asia | 10.00% | - |
| Eastern Europe | 10.00% | - |
| Mid East | 5.00% | - |
| Oceania | 5.00% | - |
| Africa | 5.00% | - |
| Eastern Asia | 3.00% | - |
| Western Europe | 2.00% | - |
|
Total Annual Sales Volume: |
US$1 Million - US$2.5 Million |
|---|---|
| Export Percentage: | 71% - 80% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | ||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
| Nearest Port: | Shenzhen, Hongkong, GUANZHOU | ||
Trade Ability
| Language Spoken: | English, Chinese |
|---|---|
| No. of Employees in Trade Department: | 10-20People |
| Average Lead Time: | 5 Day(s) |
| Export Mode: | Using an agent |
Email to this supplier